Aquarium Lily Pipe Size and Compatibility Guide

A lily pipe is compatible only when hose diameter, glass dimensions, rim mounting, filter flow and livestock protection all match.

Glass inflow and outflow pipes can create a clean planted-tank appearance, but they introduce fragile parts at the tank rim. Compatibility errors usually come from mixing inside diameter, outside diameter and nominal hose labels.
Write down every measurement in millimetres and use manufacturer diagrams. If an adapter is needed, it must be rated for the pressure, material and aquarium use.
Key takeaways
- Confirm whether each dimension is inside or outside diameter.
- Match the filter hose before choosing the visual pipe shape.
- Check braces, lids, rim thickness and water line.
- Protect shrimp, fry and small fish at the intake.
The complete compatibility worksheet
| Measurement | Where to find it | Why it matters |
|---|---|---|
| Filter hose ID | Filter manual and hose marking | Must seal on the pipe connector |
| Pipe connector OD | Pipe technical drawing | Determines hose fit |
| Tank rim or brace | Measure the real aquarium | Controls hook clearance |
| Submerged length | Pipe drawing and water line | Keeps intake and outlet in the planned zone |
| Outlet width and angle | Product drawing | Changes surface movement and velocity |
| Intake slot size | Product specification | Determines small-animal protection needs |
Lily pipe and hose compatibility table
Measurement note: Pipe OD is the outside diameter of the lily-pipe connector. Hose ID is the inside diameter of the flexible hose; for example, 12/16 mm means 12 mm ID and 16 mm OD. Treat a row as a direct fit only within the named manufacturer system or exact product documentation. Never force glassware or assume that similar nominal labels are interchangeable.
| Product or size label | Lily-pipe connector OD | Compatible hose ID / notation | Filter outlet or fitting requirement | Fit status | Important limitation |
|---|---|---|---|---|---|
| ADA Clear Hose Ø10 / matching ADA Lily Pipe | 10 mm | 9 mm ID / 9/12 mm | ADA connection specified for Clear Hose Ø10 | Direct fit | Verified only for the matching ADA pipe-and-hose system; confirm the exact filter accessories. |
| ADA Clear Hose Ø13 / matching ADA Lily Pipe | 13 mm | 12 mm ID / 12/16 mm | ADA connection specified for Clear Hose Ø13 | Direct fit | Do not generalise this pairing to every product marketed as 12 mm or 13 mm. |
| ADA Clear Hose Ø17 / matching ADA Lily Pipe | 17 mm | 15 mm ID / 15/20 mm | ADA connection specified for Clear Hose Ø17 | Direct fit | Confirm the exact inflow or outflow model and supplied hose before ordering. |
| ADA Clear Hose Ø20 / matching ADA Lily Pipe | 20 mm | 19 mm ID / 19/25 mm | ADA connection specified for Clear Hose Ø20 | Direct fit | This is an ADA-system relationship, not a universal 19 mm hose rule. |
| ADA Super Jet Filter ES-600 | 13 mm for the listed P and V pipes | 12 mm ID / 12/16 mm | Use the supplied Clear Hose Ø13 and the pipe model listed for the aquarium height | Direct fit | P-2/P-4 and V-3/V-5 selection remains aquarium-height specific. |
| ADA Super Jet Filter ES-900 | 13 mm outflow; 17 mm inflow | 12/16 mm outflow; 15/20 mm inflow | Keep the supplied outflow and inflow hose sizes on their documented sides | Direct fit | The two sides use different diameters and must not be treated as interchangeable. |
| ADA Super Jet Filter ES-1200 | 13 mm outflow; 17 mm inflow | 12/16 mm outflow; 15/20 mm inflow | Use the matching supplied ADA hose for each documented pipe | Direct fit | Verify the current accessory list for the exact regional model. |
| ADA Super Jet Filter ES-2400 | 17 mm outflow; 20 mm inflow | 15/20 mm outflow; 19/25 mm inflow | Use the matching supplied ADA hose for each documented pipe | Direct fit | Large-filter flow and pipe selection remain model-specific. |
| OASE BioMaster 2 / BioMaster 2 Thermo 250–850 | Not stated in the cited OASE guide | 16 mm ID / 16/22 mm | OASE specifies 16/22 mm tubing for these filters | Adapter check required | OASE does not confirm direct fit with third-party lily pipes; verify connector OD or use an approved adapter. |
| EHEIM external-filter hose listings | Not stated in the cited EHEIM listings | 12 mm ID / 12/16 mm or 16 mm ID / 16/22 mm | The exact EHEIM filter model must specify the selected hose size | Connector check required | EHEIM lists hose sizes, not universal compatibility with third-party lily-pipe glassware. |
Verified manufacturer sources: ADA Clear Hose, ADA Super Jet Filter series, OASE tubing and glassware guide, and EHEIM external-filter hose listings.
Understand common hose labels
A hose may be sold as 12/16mm, meaning approximately 12mm inside and 16mm outside diameter. A pipe listed as 13mm may refer to a different point. Use the drawing rather than matching the nearest number in a title.
Flexible hose should slide on securely according to the manufacturer. Heating, stretching or clamping fragile glass without instructions can create cracks and sudden leaks.
Choose shape for the required flow pattern
A wide lily outlet can spread flow and create surface movement, while other shapes produce a narrower jet. The same filter can feel very different after the outlet changes.
Observe surface film, plant movement and debris paths after installation. Adjust position and filter output before replacing equipment.
Cleaning and handling glass pipes
Turn off and isolate the filter before removing any pipe. Hold the connector area rather than applying leverage to the curved glass, and use the supplied or recommended brush.
Inspect chips, cracks, hardened hose and seals. Replace damaged glass immediately; a cosmetic crack near water and pressurised hose is not acceptable.
Practical checklist
- Record hose inside and outside diameter.
- Measure tank rim, braces and water line.
- Confirm connector outside diameter.
- Choose intake protection for livestock.
- Plan safe removal and brush access.
- Leak-test and observe flow before leaving the system unattended.
Frequently asked questions
Does 12/16mm hose fit a 12mm lily pipe?
It may, but verify that 12mm is the hose inside diameter and the pipe connector outside diameter. Use both manufacturers' drawings.
Are glass lily pipes safe for rimmed tanks?
Only when the hook shape and clearance fit the real rim or brace without pressure. Some designs are intended for rimless aquariums.
Do lily pipes reduce filter flow?
Outlet geometry and pipe diameter affect resistance and velocity. Compare the filter and pipe specifications, then observe installed circulation.
Sources and editorial method
This guide combines manufacturer documentation, official safety or regulatory guidance where relevant, and DaraSphere catalogue checks. Product availability and specifications can change; verify the current product page before ordering.